Online Only
Bates County Land Auction 394 +/- Acres
5153 NE 1004 Rd Butler, MO 64730
Auction Information Register Here12/04 11:36AM: Bidder 57 places bid of $168,000.00 on Tract 1
12/04 11:15AM: Bidder 69 places bid of $160,000.00 on Tract 1
12/04 11:13AM: Bidder 44 places bid of $98,000.00 on Tract 5
12/04 11:12AM: Bidder 57 places bid of $249,700.00 on Tract 1,5
12/04 11:11AM: Bidder 44 places bid of $95,500.00 on Tract 5
12/04 11:10AM: Bidder 57 places bid of $247,200.00 on Tract 1,5
12/04 10:24AM: Bidder 42 places bid of $243,800.00 on Tract 2
12/04 10:22AM: Bidder 44 places bid of $242,300.00 on Tract 2
12/04 10:13AM: Bidder 44 places bid of $93,000.00 on Tract 5
12/04 10:05AM: Bidder 67 places bid of $92,000.00 on Tract 5
12/04 10:04AM: Bidder 67 places bid of $152,700.00 on Tract 1
12/04 09:37AM: Bidder 35 places bid of $244,500.00 on Tract 3
12/04 09:11AM: Bidder 69 places bid of $243,000.00 on Tract 3
12/04 09:03AM: Bidder 42 places bid of $392,000.00 on Tract 1,2
12/03 09:38PM: Bidder 37 places bid of $160,000.00 on Tract 6
12/03 09:06PM: Bidder 44 places bid of $91,000.00 on Tract 5
12/03 08:49PM: Bidder 44 places bid of $551,000.00 on Tract 4,6
12/03 08:41PM: Bidder 37 places bid of $121,500.00 on Tract 6
12/03 08:40PM: Bidder 37 places bid of $120,000.00 on Tract 6
12/03 06:58PM: Bidder 44 places bid of $532,000.00 on Tract 4,6
12/03 01:53PM: Bidder 44 places bid of $420,000.00 on Tract 4
12/03 11:10AM: Bidder 54 places bid of $402,000.00 on Tract 4
12/02 03:33PM: Bidder 35 places bid of $241,500.00 on Tract 3
12/02 06:21AM: Bidder 37 places bid of $4,500.00 on Tract 6
12/01 06:52PM: Bidder 48 places bid of $3,250.00 on Tract 5
12/01 06:51PM: Bidder 48 places bid of $3,250.00 on Tract 6
12/01 06:50PM: Bidder 48 places bid of $3,250.00 on Tract 4
12/01 06:50PM: Bidder 48 places bid of $3,000.00 on Tract 6
12/01 12:49PM: Bidder 50 places bid of $240,800.00 on Tract 2
12/01 10:09AM: Bidder 47 places bid of $3,250.00 on Tract 1
11/30 09:13PM: Bidder 49 places bid of $3,000.00 on Tract 3
11/30 09:13PM: Bidder 49 places bid of $3,000.00 on Tract 2
11/30 09:05PM: Bidder 49 places bid of $3,000.00 on Tract 4
11/30 09:04PM: Bidder 49 places bid of $3,000.00 on Tract 5
11/30 09:02PM: Bidder 49 places bid of $3,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract #1 40+/- Acres, Utilities on Property, Would make a nice home site, nice pond
Selected
Tract 2
Tract #2 80 Acres, Currently Row Crop Farmed,
Selected
Tract 3
Tract #3 80+/- Acres, Currently in Row Crop
Selected
Tract 4
Tract #4 150+/- Acres, Large Tract, Currently in Row Crop
Selected
Tract 5
Tract #5 Homestead, Home, Buildings, Large Grain Bin, Utilities, Small Grain Bins and Windmill DOES NOT go with the property.
Selected
Tract 6
Tract #6 40+/- Acres, Currently in Row Crop, this Tract has to "swing" to tract #4 or surrounding neighbors
1
Tract #1 40+/- Acres, Utilities on Property, Would make a nice home site, nice pond
2
Tract #2 80 Acres, Currently Row Crop Farmed,
3
Tract #3 80+/- Acres, Currently in Row Crop
4
Tract #4 150+/- Acres, Large Tract, Currently in Row Crop
5
Tract #5 Homestead, Home, Buildings, Large Grain Bin, Utilities, Small Grain Bins and Windmill DOES NOT go with the property.
6
Tract #6 40+/- Acres, Currently in Row Crop, this Tract has to "swing" to tract #4 or surrounding neighbors
Selected Tracts: