Live / Online

House & 0.44 Acre - House & 0.98 Acre on Hwy 643 - Live/Online Auction

260 & 290 Hwy 643 Waynesburg, KY 40489

Auction Information Register Here

12/13 11:26AM: Bidder 136 places bid of $193,000.00 on tract 2

12/13 11:25AM: 15 seconds. final warning...

12/13 11:25AM: Bidder 151 places bid of $192,500.00 on tract 2

12/13 11:25AM: 15 seconds...

12/13 11:24AM: Bidder 136 places bid of $192,000.00 on tract 2

12/13 11:24AM: Bidder 151 places bid of $191,500.00 on tract 2

12/13 11:22AM: Bidder 136 places bid of $191,000.00 on tract 2

12/13 11:21AM: 30 Seconds....

12/13 11:20AM: Bidder 151 places bid of $190,000.00 on tract 2

12/13 11:20AM: Bidder 149 places bid of $187,000.00 on tract 2

12/13 11:19AM: Fair warning. 30 seconds...

12/13 11:19AM: Bidder 136 places bid of $186,000.00 on tract 2

12/13 11:19AM: Bidder 148 places bid of $185,500.00 on tract 2

12/13 11:18AM: 30 seconds...

12/13 11:17AM: Bidder 136 places bid of $185,000.00 on tract 2

12/13 11:16AM: 30 seconds.... Hurry Hurry!!!

12/13 11:16AM: Bidder 136 places bid of $184,000.00 on tract 2

12/13 11:15AM: Bidder 136 places bid of $183,000.00 on tract 2

12/13 11:15AM: Final warning...

12/13 11:14AM: Bidder 148 places bid of $182,500.00 on tract 2

12/13 11:14AM: Fair warning. 30 Seconds...

12/13 11:12AM: Bidder 149 places bid of $182,000.00 on tract 2

12/13 11:12AM: Bidder 1 places bid of $40,500.00 on tract 1

12/13 11:12AM: Bidder 136 places bid of $40,000.00 on tract 1

12/13 11:12AM: Bidder 1 places bid of $39,500.00 on tract 1

12/13 11:12AM: Bidder 136 places bid of $39,000.00 on tract 1

12/13 11:11AM: Bidder 1 places bid of $38,500.00 on tract 1

12/13 11:11AM: 30 Seconds...

12/13 11:11AM: Bidder 1 places bid of $38,000.00 on tract 1

12/13 11:11AM: Bidder 140 places bid of $37,500.00 on tract 1

12/13 11:10AM: Bidder 149 places bid of $218,000.00 on tract 1,2

12/13 11:10AM: Fair warning. 30 seconds...

12/13 11:09AM: Bidder 151 places bid of $181,000.00 on tract 2

12/13 11:08AM: Bidder 136 places bid of $36,500.00 on tract 1

12/13 11:08AM: Bidder 1 places bid of $36,000.00 on tract 1

12/13 11:08AM: Bidder 136 places bid of $35,500.00 on tract 1

12/13 11:07AM: Bidder 151 places bid of $178,500.00 on tract 2

12/13 11:07AM: Bidder 1 places bid of $35,000.00 on tract 1

12/13 11:06AM: Bidder 151 places bid of $176,500.00 on tract 2

12/13 11:06AM: Bidder 141 places bid of $34,500.00 on tract 1

12/13 11:05AM: Bidder 149 places bid of $210,000.00 on tract 1,2

12/13 11:05AM: Bidder 136 places bid of $176,000.00 on tract 2

12/13 11:04AM: Bidder 149 places bid of $208,500.00 on tract 1,2

12/13 11:03AM: 30 seconds...

12/13 11:03AM: Bidder 151 places bid of $208,000.00 on tract 1,2

12/13 11:02AM: Bidder 1 places bid of $33,500.00 on tract 1

12/13 11:02AM: One minute warning....

12/13 11:02AM: Bidder 151 places bid of $207,000.00 on tract 1,2

12/13 11:01AM: 30 Second warning. Fair Warning...

12/13 11:01AM: Bidder 1 places bid of $32,500.00 on tract 1

12/13 11:00AM: Bidder 136 places bid of $174,000.00 on tract 2

12/13 11:00AM: Bidder 140 places bid of $171,000.00 on tract 2

12/13 11:00AM: Bidder 136 places bid of $170,000.00 on tract 2

12/13 11:00AM: Bidder 161 places bid of $32,000.00 on tract 1

12/13 10:59AM: Bidder 1 places bid of $31,500.00 on tract 1

12/13 10:59AM: One minute warning...

12/13 10:59AM: Bidder 161 places bid of $24,500.00 on tract 1

12/13 10:59AM: Bidder 151 places bid of $200,000.00 on tract 1,2

12/13 10:58AM: Bidder 1 places bid of $24,000.00 on tract 1

12/13 10:58AM: Bidder 161 places bid of $23,500.00 on tract 1

12/13 10:58AM: Bidder 1 places bid of $23,000.00 on tract 1

12/13 10:57AM: Bidder 161 places bid of $22,500.00 on tract 1

12/13 10:57AM: Bidder 135 places bid of $169,000.00 on tract 2

12/13 10:57AM: Bidder 1 places bid of $22,000.00 on tract 1

12/13 10:57AM: 30 Seconds...

12/13 10:56AM: Bidder 161 places bid of $21,500.00 on tract 1

12/13 10:56AM: Fair warning... One minute...

12/13 10:55AM: Bidder 1 places bid of $21,000.00 on tract 1

12/13 10:55AM: Bidder 160 places bid of $20,500.00 on tract 1

12/13 10:55AM: One minute warning...

12/13 10:54AM: Bidder 135 places bid of $168,000.00 on tract 2

12/13 10:53AM: Bidder 161 places bid of $20,000.00 on tract 1

12/13 10:53AM: Bidder 160 places bid of $19,500.00 on tract 1

12/13 10:53AM: Bidder 151 places bid of $185,000.00 on tract 1,2

12/13 10:52AM: Bidder 161 places bid of $18,500.00 on tract 1

12/13 10:52AM: 90 Second warning...

12/13 10:51AM: Bidder 160 places bid of $18,000.00 on tract 1

12/13 10:50AM: Two minute warning...

12/13 10:48AM: Bidder 149 places bid of $166,000.00 on tract 2

12/13 10:46AM: Bidder 149 places bid of $165,000.00 on tract 2

12/13 10:46AM: Bidder 14 places bid of $163,000.00 on tract 2

12/13 10:45AM: Bidder 151 places bid of $180,000.00 on tract 1,2

12/13 10:45AM: Bidder 14 places bid of $158,500.00 on tract 2

12/13 10:44AM: Bidder 159 places bid of $158,000.00 on tract 2

12/13 10:44AM: Bidder 159 places bid of $155,000.00 on tract 2

12/13 10:44AM: Bidder 159 places bid of $154,000.00 on tract 2

12/13 10:43AM: Bidder 151 places bid of $165,000.00 on tract 1,2

12/13 10:43AM: Bidder 1 places bid of $17,500.00 on tract 1

12/13 10:42AM: Bidder 150 places bid of $17,000.00 on tract 1

12/13 10:41AM: Bidder 14 places bid of $145,500.00 on tract 2

12/13 10:41AM: Bidder 159 places bid of $145,000.00 on tract 2

12/13 10:41AM: Bidder 14 places bid of $140,500.00 on tract 2

12/13 10:40AM: Bidder 159 places bid of $140,000.00 on tract 2

12/13 10:40AM: Bidder 14 places bid of $125,500.00 on tract 2

12/13 10:40AM: Bidder 159 places bid of $125,000.00 on tract 2

12/13 10:39AM: Auction is starting now!!!

12/13 10:38AM: All the appliances are staying with the house on tract #2, including the refrigerator, stove, dishwasher, washer and dryer.

12/13 10:37AM: Taxes are prorated.

12/13 10:37AM: The property is offered tracts using the multi-parcel method. This concept gives each and every prospective buyer the ability to purchase his or her individual tract or combination.

12/13 10:35AM: Lead base paint waiver required on Tract #1.

12/13 10:35AM: TERMS: 20% down due day of sale, with balance in 30 days with deed. Online winner: 20% down due within 48 hours of close of bidding, with balance in 30 days with deed.

12/13 10:34AM: AUCTION PREMIUM: A 10% Auction Premium will be added to the winning bid to determine the final sale price.

12/13 10:34AM: We will be reviewing with the lender on Monday to make sure the sale is confirmed. Deposit is still required today.

12/13 10:33AM: This auction is subject to the mortgagee.

12/13 10:32AM: Bidder 1 places bid of $13,000.00 on tract 1

12/13 10:30AM: 10% Auction Premium

12/13 10:30AM: Auction is starting! The auctioneer is going over the terms and conditions.

12/13 10:27AM: Bidder 14 places bid of $120,500.00 on tract 2

12/13 10:26AM: Bidder 19 places bid of $120,000.00 on tract 2

12/13 10:26AM: Auction will start in approx. 5 minutes.

12/13 10:25AM: Bidder 14 places bid of $100,500.00 on tract 2

12/13 10:07AM: Bidder 18 places bid of $12,500.00 on tract 1

12/13 10:06AM: Bidder 19 places bid of $12,000.00 on tract 1

12/13 10:05AM: Bidder 19 places bid of $100,000.00 on tract 2

12/13 10:00AM: Bidder 17 places bid of $9,000.00 on tract 1

12/13 09:39AM: Bidder 16 places bid of $70,000.00 on tract 2

12/13 09:38AM: Bidder 15 places bid of $60,000.00 on tract 2

12/13 09:34AM: Bidder 16 places bid of $50,500.00 on tract 2

12/13 09:34AM: Bidder 4 places bid of $50,000.00 on tract 2

12/13 09:19AM: Bidder 2 places bid of $11,000.00 on tract 2

12/13 06:13AM: Bidder 8 places bid of $10,000.00 on tract 2

12/13 02:11AM: Bidder 2 places bid of $9,500.00 on tract 2

12/13 12:31AM: Bidder 8 places bid of $9,000.00 on tract 2

12/13 12:30AM: Bidder 8 places bid of $8,500.00 on tract 2

12/12 11:36PM: Bidder 12 places bid of $8,000.00 on tract 2

12/12 09:21PM: Bidder 8 places bid of $7,500.00 on tract 2

12/12 09:21PM: Bidder 8 places bid of $8,500.00 on tract 1

12/12 03:46PM: Bidder 2 places bid of $7,000.00 on tract 2

12/12 01:57PM: Bidder 9 places bid of $8,000.00 on tract 1

12/11 06:51PM: Bidder 8 places bid of $5,000.00 on tract 1

12/11 06:51PM: Bidder 8 places bid of $6,000.00 on tract 2

12/11 05:33PM: Bidder 6 places bid of $4,500.00 on tract 1

12/11 05:33PM: Bidder 6 places bid of $5,500.00 on tract 2

12/11 04:37PM: Bidder 8 places bid of $5,000.00 on tract 2

12/11 04:37PM: Bidder 8 places bid of $4,000.00 on tract 1

12/10 05:31PM: Bidder 6 places bid of $3,500.00 on tract 1

12/10 05:30PM: Bidder 6 places bid of $4,500.00 on tract 2

12/10 05:22PM: Bidder 7 places bid of $4,000.00 on tract 2

12/08 07:01PM: Bidder 6 places bid of $3,000.00 on tract 1

12/08 07:01PM: Bidder 6 places bid of $3,500.00 on tract 2

12/05 03:44PM: Bidder 4 places bid of $3,000.00 on tract 2

12/05 03:44PM: Bidder 4 places bid of $2,500.00 on tract 1

12/03 09:07AM: Bidder 3 places bid of $525.00 on tract 1

12/03 09:07AM: Bidder 3 places bid of $1,550.00 on tract 2

11/28 08:30PM: Bidder 2 places bid of $1,525.00 on tract 2

11/28 08:29PM: Bidder 2 places bid of $500.00 on tract 1

11/28 08:29PM: Bidder 2 places bid of $500.00 on tract 2

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    TRACT 1 - HOUSE & .44 ACRE

    House sitting on 0.440 acre by 2025 survey. This house has 2 bedrooms, 1 bath, kitchen, and living room.  It is in need of repair.

  • Selected

    Tract 2

    TRACT 2 - HOUSE & .98 ACRE

    House and garage sitting on 0.981 acre by 2025 survey.  This custom built home has approx. 2100 sq. ft. of living space, 3 bedrooms, 2 bath, 3 separate cathedral ceilings, beautiful hardwood and ceramic tile flooring and large walk-in closets in each bedroom.  This house was built in 2008 with the best martials and craftsmanship including 2x8 rafters by Erick Stonecypher.

  • Bidder
    Tracts
    Bid
  • 1
    1
    $40,500
    Calculate
  • 136
    2
    $193,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 136
    2
    $193,000
    Calculate
  • 151
    2
    $192,500
    Calculate
  • 136
    2
    $192,000
    Calculate
  • 151
    2
    $191,500
    Calculate
  • 136
    2
    $191,000
    Calculate
  • 151
    2
    $190,000
    Calculate
  • 149
    2
    $187,000
    Calculate
  • 136
    2
    $186,000
    Calculate
  • 148
    2
    $185,500
    Calculate
  • 136
    2
    $185,000
    Calculate
  • 136
    2
    $184,000
    Calculate
  • 136
    2
    $183,000
    Calculate
  • 148
    2
    $182,500
    Calculate
  • 149
    2
    $182,000
    Calculate
  • 1
    1
    $40,500
    Calculate
  • 136
    1
    $40,000
    Calculate
  • 1
    1
    $39,500
    Calculate
  • 136
    1
    $39,000
    Calculate
  • 1
    1
    $38,500
    Calculate
  • 1
    1
    $38,000
    Calculate
  • 140
    1
    $37,500
    Calculate
  • 149
    1,2
    $218,000
    Calculate
  • 151
    2
    $181,000
    Calculate
  • 136
    1
    $36,500
    Calculate
  • 1
    1
    $36,000
    Calculate
  • 136
    1
    $35,500
    Calculate
  • 151
    2
    $178,500
    Calculate
  • 1
    1
    $35,000
    Calculate
  • 151
    2
    $176,500
    Calculate
  • 141
    1
    $34,500
    Calculate
  • 149
    1,2
    $210,000
    Calculate
  • 136
    2
    $176,000
    Calculate
  • 149
    1,2
    $208,500
    Calculate
  • 151
    1,2
    $208,000
    Calculate
  • 1
    1
    $33,500
    Calculate
  • 151
    1,2
    $207,000
    Calculate
  • 1
    1
    $32,500
    Calculate
  • 136
    2
    $174,000
    Calculate
  • 140
    2
    $171,000
    Calculate
  • 136
    2
    $170,000
    Calculate
  • 161
    1
    $32,000
    Calculate
  • 1
    1
    $31,500
    Calculate
  • 161
    1
    $24,500
    Calculate
  • 151
    1,2
    $200,000
    Calculate
  • 1
    1
    $24,000
    Calculate
  • 161
    1
    $23,500
    Calculate
  • 1
    1
    $23,000
    Calculate
  • 161
    1
    $22,500
    Calculate
  • 135
    2
    $169,000
    Calculate
  • 1
    1
    $22,000
    Calculate
  • 161
    1
    $21,500
    Calculate
  • 1
    1
    $21,000
    Calculate
  • 160
    1
    $20,500
    Calculate
  • 135
    2
    $168,000
    Calculate
  • 161
    1
    $20,000
    Calculate
  • 160
    1
    $19,500
    Calculate
  • 151
    1,2
    $185,000
    Calculate
  • 161
    1
    $18,500
    Calculate
  • 160
    1
    $18,000
    Calculate
  • 149
    2
    $166,000
    Calculate
  • 149
    2
    $165,000
    Calculate
  • 14
    2
    $163,000
    Calculate
  • 151
    1,2
    $180,000
    Calculate
  • 14
    2
    $158,500
    Calculate
  • 159
    2
    $158,000
    Calculate
  • 159
    2
    $155,000
    Calculate
  • 159
    2
    $154,000
    Calculate
  • 151
    1,2
    $165,000
    Calculate
  • 1
    1
    $17,500
    Calculate
  • 150
    1
    $17,000
    Calculate
  • 14
    2
    $145,500
    Calculate
  • 159
    2
    $145,000
    Calculate
  • 14
    2
    $140,500
    Calculate
  • 159
    2
    $140,000
    Calculate
  • 14
    2
    $125,500
    Calculate
  • 159
    2
    $125,000
    Calculate
  • 1
    1
    $13,000
    Calculate
  • 14
    2
    $120,500
    Calculate
  • 19
    2
    $120,000
    Calculate
  • 14
    2
    $100,500
    Calculate
  • 18
    1
    $12,500
    Calculate
  • 19
    1
    $12,000
    Calculate
  • 19
    2
    $100,000
    Calculate
  • 17
    1
    $9,000
    Calculate
  • 16
    2
    $70,000
    Calculate
  • 15
    2
    $60,000
    Calculate
  • 16
    2
    $50,500
    Calculate
  • 4
    2
    $50,000
    Calculate
  • 2
    2
    $11,000
    Calculate
  • 8
    2
    $10,000
    Calculate
  • 2
    2
    $9,500
    Calculate
  • 8
    2
    $9,000
    Calculate
  • 8
    2
    $8,500
    Calculate
  • 12
    2
    $8,000
    Calculate
  • 8
    2
    $7,500
    Calculate
  • 8
    1
    $8,500
    Calculate
  • 2
    2
    $7,000
    Calculate
  • 9
    1
    $8,000
    Calculate
  • 8
    1
    $5,000
    Calculate
  • 8
    2
    $6,000
    Calculate
  • 6
    1
    $4,500
    Calculate
  • 6
    2
    $5,500
    Calculate
  • 8
    2
    $5,000
    Calculate
  • 8
    1
    $4,000
    Calculate
  • 6
    1
    $3,500
    Calculate
  • 6
    2
    $4,500
    Calculate
  • 7
    2
    $4,000
    Calculate
  • 6
    1
    $3,000
    Calculate
  • 6
    2
    $3,500
    Calculate
  • 4
    2
    $3,000
    Calculate
  • 4
    1
    $2,500
    Calculate
  • 3
    1
    $525
    Calculate
  • 3
    2
    $1,550
    Calculate
  • 2
    2
    $1,525
    Calculate
  • 2
    1
    $500
    Calculate
  • 2
    2
    $500
    Calculate
  • Calculate
Live Stream Muted
  • 1

    TRACT 1 - HOUSE & .44 ACRE

    House sitting on 0.440 acre by 2025 survey. This house has 2 bedrooms, 1 bath, kitchen, and living room.  It is in need of repair.

  • 2

    TRACT 2 - HOUSE & .98 ACRE

    House and garage sitting on 0.981 acre by 2025 survey.  This custom built home has approx. 2100 sq. ft. of living space, 3 bedrooms, 2 bath, 3 separate cathedral ceilings, beautiful hardwood and ceramic tile flooring and large walk-in closets in each bedroom.  This house was built in 2008 with the best martials and craftsmanship including 2x8 rafters by Erick Stonecypher.

  • Selected Tracts: