Live / Online

108 +/- Acres at Absolute Multi-Parcel Live/Online Auction

Ramsey Point Road Monticello, KY 42633

Auction Information Register Here

06/05 12:10PM: All tracts are sold.

06/05 12:10PM: Auctioneer closed the bidding onsite.

06/05 12:08PM: 10 seconds.

06/05 12:07PM: One minute warning.

06/05 12:06PM: Bidder 56 places bid of $50,000.00 on Tract 13

06/05 12:05PM: Bidder 60 places bid of $770,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 12:05PM: Bidder 54 places bid of $15,500.00 on Tract 11

06/05 12:04PM: Bidder 520 places bid of $41,000.00 on Tract 1

06/05 12:04PM: Bidder 60 places bid of $763,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 12:03PM: Fair warning.

06/05 12:03PM: Bidder 520 places bid of $179,000.00 on Tract 1,2,3,4,5,6,7

06/05 12:03PM: Fair Warning.

06/05 12:02PM: Bidder 54 places bid of $17,500.00 on Tract 7

06/05 12:01PM: One minute warning.

06/05 12:01PM: Bidder 60 places bid of $760,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 12:00PM: Bidder 56 places bid of $46,500.00 on Tract 13

06/05 11:59AM: Bidder 60 places bid of $758,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:59AM: 30 seconds.

06/05 11:59AM: 90 Second Warning

06/05 11:57AM: Bidder 53 places bid of $3,500.00 on Tract 31

06/05 11:57AM: Bidder 542 places bid of $3,000.00 on Tract 31

06/05 11:56AM: Bidder 54 places bid of $335,000.00 on Tract 14,15,16,17,18,19,20,21,22,30

06/05 11:56AM: Bidder 60 places bid of $752,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:55AM: Two minute warning.

06/05 11:54AM: Bidder 56 places bid of $45,500.00 on Tract 13

06/05 11:53AM: Bidder 60 places bid of $751,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:53AM: Bidder 54 places bid of $330,000.00 on Tract 14,15,16,17,18,19,20,21,22,30

06/05 11:53AM: Bidder 60 places bid of $742,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:53AM: Bidder 54 places bid of $321,000.00 on Tract 14,15,16,17,18,19,20,21,22,30

06/05 11:52AM: Bidder 60 places bid of $741,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:51AM: Bidder 520 places bid of $177,000.00 on Tract 1,2,3,4,5,6,7

06/05 11:51AM: Bidder 60 places bid of $740,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:51AM: Bidder 56 places bid of $44,500.00 on Tract 13

06/05 11:50AM: Bidder 60 places bid of $738,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:50AM: Bidder 54 places bid of $320,000.00 on Tract 14,15,16,17,18,19,20,21,22,30

06/05 11:49AM: Bidder 530 places bid of $11,000.00 on Tract 9

06/05 11:49AM: Bidder 60 places bid of $732,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:49AM: Bidder 530 places bid of $10,000.00 on Tract 9

06/05 11:49AM: Bidder 54 places bid of $315,000.00 on Tract 14,15,16,17,18,19,20,21,22,30

06/05 11:49AM: Bidder 60 places bid of $727,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:47AM: Bidder 501 places bid of $8,000.00 on Tract 6

06/05 11:47AM: Bidder 56 places bid of $43,500.00 on Tract 13

06/05 11:46AM: Bidder 520 places bid of $209,500.00 on Tract 1,2,5,7,12,13

06/05 11:45AM: Bidder 54 places bid of $310,000.00 on Tract 14,15,16,17,18,19,20,21,22,30

06/05 11:44AM: Bidder 60 places bid of $715,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:44AM: Bidder 61 places bid of $6,500.00 on Tract 8

06/05 11:43AM: Bidder 54 places bid of $300,000.00 on Tract 14,15,16,17,18,19,20,21,22,30

06/05 11:43AM: Bidder 530 places bid of $9,500.00 on Tract 9

06/05 11:43AM: Bidder 60 places bid of $688,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:42AM: One minute warning.

06/05 11:40AM: Bidder 54 places bid of $275,000.00 on Tract 14,15,16,17,18,19,20,21,22,30

06/05 11:39AM: Bidder 520 places bid of $123,500.00 on Tract 16,17,18

06/05 11:39AM: Another two minute warning.

06/05 11:38AM: Bidder 54 places bid of $17,500.00 on Tract 14

06/05 11:37AM: Bidder 56 places bid of $42,500.00 on Tract 13

06/05 11:37AM: Bidder 54 places bid of $250,000.00 on Tract 15,16,17,18,19,20,21,22,30

06/05 11:36AM: Bidder 530 places bid of $8,500.00 on Tract 9

06/05 11:36AM: Bidder 54 places bid of $655,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:35AM: Bidder 520 places bid of $95,000.00 on Tract 20,21,22,23,24

06/05 11:35AM: Bidder 52 places bid of $34,000.00 on Tract 25

06/05 11:34AM: Two minute warning.

06/05 11:34AM: Bidder 54 places bid of $650,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:33AM: Bidder 520 places bid of $34,500.00 on Tract 22,23

06/05 11:33AM: Bidder 51 places bid of $39,500.00 on Tract 20,21

06/05 11:32AM: Bidder 54 places bid of $640,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:32AM: Bidder 520 places bid of $26,500.00 on Tract 17

06/05 11:32AM: Bidder 520 places bid of $50,500.00 on Tract 16

06/05 11:31AM: Bidder 520 places bid of $36,000.00 on Tract 1

06/05 11:31AM: Two minute warning.

06/05 11:29AM: Bidder 54 places bid of $635,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:29AM: Bidder 520 places bid of $86,500.00 on Tract 5

06/05 11:27AM: Bidder 54 places bid of $625,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:26AM: Bidder 520 places bid of $50,000.00 on Tract 16

06/05 11:26AM: Bidder 530 places bid of $6,000.00 on Tract 8

06/05 11:26AM: Bidder 520 places bid of $66,000.00 on Tract 5

06/05 11:26AM: Bidder 520 places bid of $26,000.00 on Tract 1

06/05 11:26AM: Bidder 530 places bid of $8,000.00 on Tract 9

06/05 11:25AM: Bidder 54 places bid of $595,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:25AM: Bidder 524 places bid of $6,500.00 on Tract 10

06/05 11:25AM: Bidder 530 places bid of $7,000.00 on Tract 9

06/05 11:24AM: Bidder 520 places bid of $42,000.00 on Tract 13

06/05 11:24AM: Bidder 63 places bid of $30,500.00 on Tract 12

06/05 11:24AM: Bidder 520 places bid of $62,000.00 on Tract 5

06/05 11:23AM: Two minute warning.

06/05 11:23AM: Bidder 520 places bid of $49,500.00 on Tract 16

06/05 11:22AM: Bidder 54 places bid of $580,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:22AM: Bidder 56 places bid of $35,000.00 on Tract 13

06/05 11:21AM: Bidder 520 places bid of $45,000.00 on Tract 16

06/05 11:21AM: Bidder 520 places bid of $60,000.00 on Tract 5

06/05 11:21AM: Bidder 54 places bid of $570,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:20AM: Bidder 54 places bid of $560,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:20AM: Bidder 520 places bid of $52,500.00 on Tract 5

06/05 11:20AM: Bidder 55 places bid of $555,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:19AM: Bidder 55 places bid of $553,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32

06/05 11:18AM: Bidder 54 places bid of $45,000.00 on Tract 5

06/05 11:18AM: Bidder 520 places bid of $40,000.00 on Tract 5

06/05 11:17AM: Bidder 534 places bid of $29,500.00 on Tract 5

06/05 11:17AM: Bidder 524 places bid of $6,000.00 on Tract 10

06/05 11:17AM: Bidder 523 places bid of $5,500.00 on Tract 10

06/05 11:16AM: Bidder 63 places bid of $22,000.00 on Tract 1

06/05 11:16AM: Bidder 56 places bid of $32,000.00 on Tract 13

06/05 11:15AM: Bidder 61 places bid of $5,500.00 on Tract 8

06/05 11:15AM: Bidder 520 places bid of $31,000.00 on Tract 13

06/05 11:15AM: Bidder 530 places bid of $6,500.00 on Tract 9

06/05 11:15AM: Bidder 533 places bid of $5,000.00 on Tract 10

06/05 11:14AM: Bidder 54 places bid of $14,500.00 on Tract 11

06/05 11:14AM: Bidder 520 places bid of $29,000.00 on Tract 5

06/05 11:14AM: Bidder 54 places bid of $9,500.00 on Tract 21

06/05 11:14AM: Bidder 520 places bid of $38,000.00 on Tract 16

06/05 11:14AM: Bidder 530 places bid of $4,500.00 on Tract 8

06/05 11:14AM: Bidder 524 places bid of $4,500.00 on Tract 10

06/05 11:14AM: Bidder 520 places bid of $9,000.00 on Tract 21

06/05 11:13AM: Bidder 54 places bid of $34,000.00 on Tract 16

06/05 11:13AM: Bidder 520 places bid of $33,000.00 on Tract 16

06/05 11:13AM: Bidder 533 places bid of $4,000.00 on Tract 10

06/05 11:13AM: Bidder 56 places bid of $29,000.00 on Tract 13

06/05 11:12AM: Bidder 520 places bid of $28,000.00 on Tract 13

06/05 11:12AM: Bidder 531 places bid of $14,500.00 on Tract 14

06/05 11:12AM: Bidder 60 places bid of $14,000.00 on Tract 14

06/05 11:12AM: Bidder 534 places bid of $25,500.00 on Tract 5

06/05 11:11AM: Bidder 54 places bid of $26,000.00 on Tract 12

06/05 11:11AM: Bidder 531 places bid of $13,500.00 on Tract 14

06/05 11:10AM: Bidder 54 places bid of $15,500.00 on Tract 22

06/05 11:09AM: Bidder 54 places bid of $16,000.00 on Tract 15

06/05 11:09AM: Bidder 520 places bid of $21,000.00 on Tract 1

06/05 11:08AM: Bidder 54 places bid of $31,000.00 on Tract 16

06/05 11:08AM: Bidder 60 places bid of $13,000.00 on Tract 14

06/05 11:08AM: Bidder 520 places bid of $30,000.00 on Tract 16

06/05 11:07AM: Bidder 54 places bid of $25,000.00 on Tract 5

06/05 11:07AM: Bidder 520 places bid of $21,000.00 on Tract 5

06/05 11:07AM: Bidder 54 places bid of $20,000.00 on Tract 12

06/05 11:07AM: Bidder 523 places bid of $17,500.00 on Tract 12

06/05 11:06AM: Bidder 54 places bid of $17,000.00 on Tract 12

06/05 11:06AM: Bidder 54 places bid of $18,000.00 on Tract 5

06/05 11:05AM: Bidder 523 places bid of $16,500.00 on Tract 12

06/05 11:05AM: Bidder 54 places bid of $8,500.00 on Tract 21

06/05 11:05AM: Bidder 534 places bid of $17,500.00 on Tract 5

06/05 11:05AM: Bidder 54 places bid of $16,000.00 on Tract 12

06/05 11:04AM: Bidder 60 places bid of $11,000.00 on Tract 7

06/05 11:04AM: Bidder 54 places bid of $17,000.00 on Tract 5

06/05 11:03AM: Bidder 543 places bid of $8,000.00 on Tract 21

06/05 11:02AM: Bidder 63 places bid of $13,000.00 on Tract 1

06/05 11:02AM: Bidder 534 places bid of $16,500.00 on Tract 5

06/05 11:02AM: Bidder 523 places bid of $13,500.00 on Tract 12

06/05 11:01AM: Bidder 520 places bid of $13,000.00 on Tract 12

06/05 11:01AM: Bidder 520 places bid of $16,000.00 on Tract 5

06/05 11:01AM: Bidder 542 places bid of $2,500.00 on Tract 2

06/05 11:01AM: Bidder 520 places bid of $10,500.00 on Tract 1

06/05 11:00AM: Bidder 520 places bid of $10,500.00 on Tract 7

06/05 10:59AM: Bidder 531 places bid of $10,500.00 on Tract 14

06/05 10:59AM: Bidder 60 places bid of $10,000.00 on Tract 22

06/05 10:59AM: Bidder 60 places bid of $10,000.00 on Tract 15

06/05 10:59AM: Bidder 60 places bid of $10,000.00 on Tract 14

06/05 10:59AM: Bidder 60 places bid of $10,000.00 on Tract 7

06/05 10:59AM: Bidder 60 places bid of $10,000.00 on Tract 11

06/05 10:59AM: Bidder 60 places bid of $10,000.00 on Tract 1

06/05 10:58AM: Bidder 542 places bid of $2,500.00 on Tract 22

06/05 10:58AM: Bidder 54 places bid of $26,000.00 on Tract 20

06/05 10:58AM: Bidder 54 places bid of $26,000.00 on Tract 19

06/05 10:57AM: Bidder 54 places bid of $26,000.00 on Tract 18

06/05 10:57AM: Bidder 54 places bid of $26,000.00 on Tract 17

06/05 10:57AM: Bidder 524 places bid of $6,000.00 on Tract 9

06/05 10:57AM: Bidder 54 places bid of $26,000.00 on Tract 16

06/05 10:57AM: Bidder 56 places bid of $26,000.00 on Tract 13

06/05 10:57AM: Bidder 523 places bid of $12,500.00 on Tract 12

06/05 10:56AM: Bidder 538 places bid of $12,000.00 on Tract 12

06/05 10:56AM: Bidder 531 places bid of $11,500.00 on Tract 12

06/05 10:55AM: Bidder 522 places bid of $4,500.00 on Tract 16

06/05 10:55AM: Bidder 531 places bid of $7,500.00 on Tract 14

06/05 10:55AM: Bidder 517 places bid of $4,500.00 on Tract 15

06/05 10:54AM: Bidder 538 places bid of $7,000.00 on Tract 14

06/05 10:54AM: Bidder 53 places bid of $2,500.00 on Tract 31

06/05 10:54AM: Bidder 534 places bid of $15,500.00 on Tract 3

06/05 10:54AM: Bidder 531 places bid of $6,500.00 on Tract 14

06/05 10:53AM: Bidder 538 places bid of $6,000.00 on Tract 14

06/05 10:53AM: Bidder 55 places bid of $3,500.00 on Tract 32

06/05 10:53AM: Bidder 534 places bid of $15,500.00 on Tract 4

06/05 10:53AM: Bidder 531 places bid of $5,500.00 on Tract 14

06/05 10:52AM: Bidder 57 places bid of $5,500.00 on Tract 9

06/05 10:52AM: Bidder 538 places bid of $5,000.00 on Tract 14

06/05 10:52AM: Bidder 531 places bid of $4,500.00 on Tract 14

06/05 10:52AM: Bidder 534 places bid of $5,500.00 on Tract 1

06/05 10:51AM: Bidder 538 places bid of $4,000.00 on Tract 14

06/05 10:51AM: Bidder 520 places bid of $5,000.00 on Tract 1

06/05 10:51AM: Bidder 538 places bid of $4,000.00 on Tract 15

06/05 10:51AM: Bidder 538 places bid of $4,000.00 on Tract 16

06/05 10:51AM: Bidder 534 places bid of $4,000.00 on Tract 7

06/05 10:50AM: Bidder 61 places bid of $4,000.00 on Tract 8

06/05 10:50AM: Bidder 534 places bid of $15,500.00 on Tract 5

06/05 10:49AM: Bidder 523 places bid of $11,000.00 on Tract 12

06/05 10:49AM: Bidder 54 places bid of $7,500.00 on Tract 21

06/05 10:48AM: Bidder 538 places bid of $15,000.00 on Tract 5

06/05 10:48AM: Bidder 70 places bid of $7,500.00 on Tract 6

06/05 10:48AM: Bidder 531 places bid of $10,500.00 on Tract 12

06/05 10:48AM: Bidder 523 places bid of $10,000.00 on Tract 12

06/05 10:48AM: Bidder 534 places bid of $14,500.00 on Tract 5

06/05 10:48AM: Bidder 531 places bid of $9,500.00 on Tract 12

06/05 10:47AM: Bidder 533 places bid of $3,500.00 on Tract 7

06/05 10:47AM: Bidder 90 places bid of $15,000.00 on Tract 4

06/05 10:47AM: Bidder 90 places bid of $15,000.00 on Tract 3

06/05 10:47AM: Bidder 57 places bid of $15,000.00 on Tract 23

06/05 10:47AM: Bidder 57 places bid of $15,000.00 on Tract 24

06/05 10:46AM: Bidder 521 places bid of $2,000.00 on Tract 22

06/05 10:46AM: Bidder 538 places bid of $14,000.00 on Tract 5

06/05 10:45AM: Bidder 534 places bid of $13,500.00 on Tract 5

06/05 10:45AM: Bidder 531 places bid of $3,500.00 on Tract 14

06/05 10:45AM: Bidder 538 places bid of $13,000.00 on Tract 5

06/05 10:45AM: Bidder 534 places bid of $12,500.00 on Tract 5

06/05 10:45AM: Bidder 530 places bid of $2,000.00 on Tract 2

06/05 10:44AM: Bidder 538 places bid of $12,000.00 on Tract 5

06/05 10:44AM: Bidder 534 places bid of $11,500.00 on Tract 5

06/05 10:44AM: Bidder 538 places bid of $11,000.00 on Tract 5

06/05 10:43AM: Bidder 524 places bid of $3,000.00 on Tract 9

06/05 10:43AM: Bidder 517 places bid of $3,500.00 on Tract 15

06/05 10:43AM: Bidder 534 places bid of $10,500.00 on Tract 5

06/05 10:43AM: Bidder 521 places bid of $1,500.00 on Tract 2

06/05 10:43AM: Bidder 538 places bid of $10,000.00 on Tract 5

06/05 10:43AM: Bidder 54 places bid of $20,000.00 on Tract 30

06/05 10:43AM: Bidder 534 places bid of $9,500.00 on Tract 5

06/05 10:43AM: Bidder 57 places bid of $20,000.00 on Tract 26

06/05 10:43AM: Bidder 57 places bid of $20,000.00 on Tract 27

06/05 10:42AM: Bidder 538 places bid of $9,000.00 on Tract 5

06/05 10:41AM: Bidder 534 places bid of $8,500.00 on Tract 5

06/05 10:41AM: Bidder 52 places bid of $28,000.00 on Tract 25

06/05 10:41AM: Bidder 538 places bid of $8,000.00 on Tract 5

06/05 10:37AM: Bidder 524 places bid of $2,000.00 on Tract 30

06/05 10:37AM: Bidder 523 places bid of $9,000.00 on Tract 12

06/05 10:36AM: Bidder 531 places bid of $8,500.00 on Tract 12

06/05 10:36AM: Bidder 504 places bid of $8,000.00 on Tract 13

06/05 10:36AM: We will have to establish full price bids in the first round of the auction and then combinations will be enabled in the 2nd round.

06/05 10:36AM: Bidder 531 places bid of $3,000.00 on Tract 14

06/05 10:35AM: Bidder 523 places bid of $7,500.00 on Tract 13

06/05 10:34AM: Bidder 524 places bid of $3,500.00 on Tract 10

06/05 10:34AM: The easement accessing lots 16-28 is for ingress/egress and utility easement.

06/05 10:34AM: Bidder 523 places bid of $8,000.00 on Tract 12

06/05 10:34AM: Bidder 531 places bid of $3,000.00 on Tract 15

06/05 10:34AM: Bidder 531 places bid of $7,500.00 on Tract 12

06/05 10:33AM: We are selling by the final updated survey.

06/05 10:33AM: All property is being sold in it's AS-IS condition.

06/05 10:33AM: 10% Auction Premium.

06/05 10:33AM: Possession of the property will be with deed at closing.

06/05 10:33AM: Bidder 534 places bid of $7,500.00 on Tract 11

06/05 10:33AM: Insurance is the buyer's obligation at closing. Title insurance is also good business.

06/05 10:32AM: Taxes are prorated for 2026.

06/05 10:32AM: Bidder 504 places bid of $7,000.00 on Tract 13

06/05 10:32AM: Bidder 524 places bid of $7,000.00 on Tract 11

06/05 10:32AM: Bidder 537 places bid of $6,000.00 on Tract 20

06/05 10:32AM: Bidder 521 places bid of $500.00 on Tract 32

06/05 10:32AM: 20% Deposit within 48 hours. Balance due in 30 days.

06/05 10:32AM: Bidder 537 places bid of $2,500.00 on Tract 14

06/05 10:32AM: Bidder 534 places bid of $6,500.00 on Tract 11

06/05 10:32AM: Bidder 537 places bid of $6,500.00 on Tract 13

06/05 10:32AM: Bidder 523 places bid of $7,000.00 on Tract 12

06/05 10:31AM: Bidder 523 places bid of $6,000.00 on Tract 13

06/05 10:31AM: Thank you for everyone attention in-person or online. This is a great piece of property that we are selling today.

06/05 10:31AM: Bidder 537 places bid of $6,500.00 on Tract 12

06/05 10:31AM: Bidder 537 places bid of $6,000.00 on Tract 11

06/05 10:31AM: Bidder 504 places bid of $5,500.00 on Tract 13

06/05 10:31AM: Auction is starting right now. The auctioneer is going over the terms and conditions.

06/05 10:31AM: Bidder 517 places bid of $2,500.00 on Tract 15

06/05 10:31AM: Bidder 537 places bid of $3,000.00 on Tract 7

06/05 10:30AM: Bidder 537 places bid of $3,000.00 on Tract 10

06/05 10:30AM: Bidder 534 places bid of $7,500.00 on Tract 5

06/05 10:30AM: Bidder 537 places bid of $7,000.00 on Tract 5

06/05 10:30AM: Bidder 534 places bid of $4,500.00 on Tract 1

06/05 10:30AM: Bidder 537 places bid of $4,000.00 on Tract 1

06/05 10:30AM: Bidder 534 places bid of $5,500.00 on Tract 11

06/05 10:30AM: Bidder 523 places bid of $5,000.00 on Tract 13

06/05 10:29AM: Bidder 504 places bid of $4,500.00 on Tract 13

06/05 10:29AM: Bidder 523 places bid of $5,000.00 on Tract 11

06/05 10:29AM: Bidder 523 places bid of $6,000.00 on Tract 12

06/05 10:28AM: Bidder 523 places bid of $4,000.00 on Tract 13

06/05 10:27AM: Bidder 534 places bid of $4,500.00 on Tract 11

06/05 10:25AM: Bidder 531 places bid of $4,500.00 on Tract 12

06/05 10:23AM: Bidder 520 places bid of $1,000.00 on Tract 2

06/05 10:22AM: Auction will start in approx. 10 minutes with the auctioneer going over the terms and conditions.

06/05 10:20AM: Bidder 535 places bid of $2,000.00 on Tract 15

06/05 10:20AM: Bidder 534 places bid of $6,500.00 on Tract 5

06/05 10:17AM: Bidder 522 places bid of $6,000.00 on Tract 5

06/05 10:17AM: Bidder 529 places bid of $5,500.00 on Tract 20

06/05 10:14AM: This is a live & online multi-parcel auction. We will establish bids in the first round on every tract. Then combinations will be enabled in the 2nd round.

06/05 10:12AM: Bidder 521 places bid of $1,000.00 on Tract 27

06/05 10:12AM: Bidder 524 places bid of $2,500.00 on Tract 10

06/05 10:11AM: Bidder 524 places bid of $4,000.00 on Tract 11

06/05 10:02AM: Bidder 534 places bid of $2,500.00 on Tract 6

06/05 10:01AM: Bidder 534 places bid of $3,500.00 on Tract 11

06/05 10:01AM: Bidder 534 places bid of $4,000.00 on Tract 12

06/05 10:00AM: Auction will start in-person and online at 10:30AM.

06/05 09:58AM: Bidder 534 places bid of $3,500.00 on Tract 1

06/05 09:57AM: Bidder 532 places bid of $3,500.00 on Tract 24

06/05 09:56AM: Bidder 534 places bid of $2,000.00 on Tract 3

06/05 09:56AM: Bidder 534 places bid of $3,500.00 on Tract 4

06/05 09:51AM: Bidder 534 places bid of $5,500.00 on Tract 5

06/05 09:47AM: Bidder 529 places bid of $5,500.00 on Tract 17

06/05 09:45AM: Bidder 533 places bid of $3,000.00 on Tract 11

06/05 09:35AM: Bidder 524 places bid of $2,500.00 on Tract 9

06/05 09:33AM: Bidder 524 places bid of $2,000.00 on Tract 10

06/05 09:33AM: Bidder 532 places bid of $2,000.00 on Tract 23

06/05 09:30AM: Bidder 531 places bid of $2,000.00 on Tract 14

06/05 09:30AM: Bidder 531 places bid of $3,500.00 on Tract 12

06/05 09:24AM: Auction will start at 10:30AM.

06/05 08:48AM: Bidder 507 places bid of $5,000.00 on Tract 20

06/05 08:45AM: Bidder 529 places bid of $3,500.00 on Tract 20

06/05 08:45AM: Bidder 529 places bid of $5,500.00 on Tract 19

06/05 08:45AM: Bidder 529 places bid of $5,500.00 on Tract 18

06/05 08:36AM: Bidder 504 places bid of $3,000.00 on Tract 13

06/05 08:33AM: Bidder 530 places bid of $3,000.00 on Tract 24

06/05 08:31AM: Bidder 530 places bid of $2,000.00 on Tract 9

06/05 08:29AM: Bidder 507 places bid of $5,000.00 on Tract 19

06/05 08:29AM: Bidder 507 places bid of $5,000.00 on Tract 18

06/05 08:28AM: Bidder 507 places bid of $3,000.00 on Tract 20

06/05 08:27AM: Bidder 507 places bid of $5,000.00 on Tract 17

06/05 08:14AM: Bidder 529 places bid of $2,500.00 on Tract 20

06/05 08:09AM: Bidder 524 places bid of $2,500.00 on Tract 11

06/05 07:57AM: Bidder 529 places bid of $2,000.00 on Tract 17

06/05 07:55AM: Bidder 529 places bid of $2,500.00 on Tract 19

06/05 07:55AM: Bidder 529 places bid of $3,500.00 on Tract 18

06/05 07:37AM: Bidder 517 places bid of $1,500.00 on Tract 15

06/05 07:25AM: Bidder 518 places bid of $1,000.00 on Tract 15

06/05 07:17AM: Bidder 503 places bid of $1,500.00 on Tract 30

06/05 07:15AM: Bidder 503 places bid of $1,500.00 on Tract 23

06/05 07:15AM: Bidder 503 places bid of $2,500.00 on Tract 21

06/05 07:14AM: Bidder 503 places bid of $2,000.00 on Tract 20

06/05 07:14AM: Bidder 503 places bid of $2,000.00 on Tract 19

06/05 07:13AM: Bidder 503 places bid of $3,000.00 on Tract 18

06/05 07:13AM: Bidder 503 places bid of $1,500.00 on Tract 17

06/05 07:13AM: Bidder 503 places bid of $3,500.00 on Tract 16

06/05 07:12AM: Bidder 503 places bid of $1,500.00 on Tract 14

06/05 07:12AM: Bidder 503 places bid of $2,500.00 on Tract 13

06/05 07:11AM: Bidder 503 places bid of $3,000.00 on Tract 12

06/05 07:11AM: Bidder 503 places bid of $2,000.00 on Tract 11

06/05 07:10AM: Bidder 503 places bid of $1,500.00 on Tract 10

06/05 07:10AM: Bidder 503 places bid of $1,500.00 on Tract 9

06/05 07:10AM: Bidder 503 places bid of $1,500.00 on Tract 8

06/05 07:10AM: Bidder 503 places bid of $5,000.00 on Tract 5

06/05 07:09AM: Bidder 503 places bid of $3,000.00 on Tract 4

06/05 07:09AM: Bidder 503 places bid of $1,500.00 on Tract 3

06/05 07:09AM: Bidder 503 places bid of $3,000.00 on Tract 1

06/05 06:03AM: Bidder 505 places bid of $2,500.00 on Tract 25

06/05 05:51AM: Bidder 524 places bid of $1,000.00 on Tract 8

06/05 05:47AM: Bidder 524 places bid of $1,000.00 on Tract 9

06/04 10:37PM: Bidder 523 places bid of $2,000.00 on Tract 13

06/04 10:36PM: Bidder 523 places bid of $2,500.00 on Tract 12

06/04 10:32PM: Bidder 518 places bid of $1,000.00 on Tract 14

06/04 08:50PM: Bidder 528 places bid of $4,500.00 on Tract 5

06/04 08:46PM: Bidder 528 places bid of $4,000.00 on Tract 5

06/04 08:44PM: Bidder 528 places bid of $2,500.00 on Tract 4

06/04 08:43PM: Bidder 528 places bid of $1,000.00 on Tract 3

06/04 08:41PM: Bidder 528 places bid of $2,500.00 on Tract 1

06/04 05:48PM: Bidder 527 places bid of $2,000.00 on Tract 25

06/04 05:43PM: Bidder 526 places bid of $2,000.00 on Tract 26

06/04 05:26PM: Bidder 526 places bid of $2,000.00 on Tract 21

06/04 05:15PM: Bidder 507 places bid of $1,500.00 on Tract 20

06/04 05:15PM: Bidder 507 places bid of $1,500.00 on Tract 19

